Needle roller thrust bearings AXK110145 SKF
Specifications
| Principal dimensions d (mm) | 110 |
|---|---|
| Principal dimensions D (mm) | 145 |
| Fatigue load limit Pu (kN) | 72 |
| Speed ratings Reference speed (r/min) | 1300 |
| Speed ratings Limiting speed (r/min) | 2600 |
| Principal dimensions Dw (mm) | 4 |
| Brand | SKF |
| UNSPSC | 31171507 |
| Basic load ratings dynamic C (kN) | 81.5 |
| Basic load ratings static C0 (kN) | 620 |
There are no downloads for this product.
Specifications
| Principal dimensions d (mm) | 110 |
|---|---|
| Principal dimensions D (mm) | 145 |
| Fatigue load limit Pu (kN) | 72 |
| Speed ratings Reference speed (r/min) | 1300 |
| Speed ratings Limiting speed (r/min) | 2600 |
| Principal dimensions Dw (mm) | 4 |
| Brand | SKF |
| UNSPSC | 31171507 |
| Basic load ratings dynamic C (kN) | 81.5 |
| Basic load ratings static C0 (kN) | 620 |
There are no downloads for this product.

