
Needle Roller, Thrust Rolling Bearings NKX60Z SKF
Specifications
Principal dimensions D (mm) | 72 |
---|---|
Principal dimensions B1 (mm) | 40 |
Speed ratings Reference speed (r/min) | 3600 |
Speed ratings Limiting speed (r/min) | 3000 |
Principal dimensions Fw (mm) | 60 |
Basic load ratings axial dynamic C (kN) | 41.6 |
Basic load ratings axial static C0 (kN) | 122 |
Fatigue load limit radial Pu (Kn) | 11.8 |
Fatigue load limit axial Pu (Kn) | 4.55 |
Brand | SKF |
UNSPSC | 31171512 |
Basic load ratings dynamic C (kN) | 41.8 |
Basic load ratings static C0 (kN) | 96.5 |
There are no downloads for this product.
Specifications
Principal dimensions D (mm) | 72 |
---|---|
Principal dimensions B1 (mm) | 40 |
Speed ratings Reference speed (r/min) | 3600 |
Speed ratings Limiting speed (r/min) | 3000 |
Principal dimensions Fw (mm) | 60 |
Basic load ratings axial dynamic C (kN) | 41.6 |
Basic load ratings axial static C0 (kN) | 122 |
Fatigue load limit radial Pu (Kn) | 11.8 |
Fatigue load limit axial Pu (Kn) | 4.55 |
Brand | SKF |
UNSPSC | 31171512 |
Basic load ratings dynamic C (kN) | 41.8 |
Basic load ratings static C0 (kN) | 96.5 |
There are no downloads for this product.