 
          CARB toroidal roller bearings, cylindrical and tapered bore C2215 SKF
Specifications
| Principal dimensions d (mm) | 75 | 
|---|---|
| Principal dimensions D (mm) | 130 | 
| Principal dimensions B1 (mm) | 31 | 
| Fatigue load limit Pu (kN) | 24 | 
| Speed ratings Reference speed (r/min) | 4800 | 
| Speed ratings Limiting speed (r/min) | 6700 | 
| Brand | SKF | 
| UNSPSC | 31171510 | 
| Basic load ratings dynamic C (kN) | 196 | 
| Basic load ratings static C0 (kN) | 208 | 
There are no downloads for this product.
Specifications
| Principal dimensions d (mm) | 75 | 
|---|---|
| Principal dimensions D (mm) | 130 | 
| Principal dimensions B1 (mm) | 31 | 
| Fatigue load limit Pu (kN) | 24 | 
| Speed ratings Reference speed (r/min) | 4800 | 
| Speed ratings Limiting speed (r/min) | 6700 | 
| Brand | SKF | 
| UNSPSC | 31171510 | 
| Basic load ratings dynamic C (kN) | 196 | 
| Basic load ratings static C0 (kN) | 208 | 
There are no downloads for this product.

