Bushings PCMF161817E SKF
Specifications
| Principal dimensions d (mm) | 16 |
|---|---|
| Principal dimensions D (mm) | 18 |
| Principal dimensions B1 (mm) | 17 |
| Principal dimensions C (mm) | 24 |
| Brand | SKF |
| Basic load ratings radial dynamic C (kN) | 18.6 |
| Basic load ratings radial static C0 (kN) | 58.5 |
| Basic load ratings axial dynamic Ca (kN) | 8.5 |
| Basic load ratings axial static C0a (kN) | 26.5 |
| UNSPSC | 31171605 |
There are no downloads for this product.
Specifications
| Principal dimensions d (mm) | 16 |
|---|---|
| Principal dimensions D (mm) | 18 |
| Principal dimensions B1 (mm) | 17 |
| Principal dimensions C (mm) | 24 |
| Brand | SKF |
| Basic load ratings radial dynamic C (kN) | 18.6 |
| Basic load ratings radial static C0 (kN) | 58.5 |
| Basic load ratings axial dynamic Ca (kN) | 8.5 |
| Basic load ratings axial static C0a (kN) | 26.5 |
| UNSPSC | 31171605 |
There are no downloads for this product.

