Bushings PCM141610E SKF
Specifications
| Principal dimensions d (mm) | 14 |
|---|---|
| Principal dimensions D (mm) | 16 |
| Principal dimensions B1 (mm) | 10 |
| Brand | SKF |
| Basic load ratings radial dynamic C (kN) | 11.2 |
| Basic load ratings radial static C0 (kN) | 34.5 |
| UNSPSC | 31171605 |
There are no downloads for this product.
Specifications
| Principal dimensions d (mm) | 14 |
|---|---|
| Principal dimensions D (mm) | 16 |
| Principal dimensions B1 (mm) | 10 |
| Brand | SKF |
| Basic load ratings radial dynamic C (kN) | 11.2 |
| Basic load ratings radial static C0 (kN) | 34.5 |
| UNSPSC | 31171605 |
There are no downloads for this product.

